Migrate, Manage, and Maximize your Cloud Environment with CloudCore by P.H.Teknow – a complete Cloud Infrastructure & Azure Services Suite designed for Indian businesses.
CloudCore is P.H.Teknow’s complete Cloud Infrastructure Transformation Solution that helps businesses migrate their on-premise datacenters to the cloud and manage them efficiently. Whether you’re moving to Azure, adopting hybrid architecture, or need backup and DR, CloudCore is built to deliver agility, security, and cost savings
| # | Problem | CloudCore Advantage |
|---|---|---|
| 1 | Aging, inflexible hardware | Shift to Azure-based virtual infrastructure |
| 2 | Data scattered across devices | Sync all file servers to the cloud |
| 3 | No disaster recovery plan | Setup DR for critical workloads |
| 4 | Costly local data backups | Costly local data backups Cost-effective tiered cloud backup |
| 5 | Struggling with hybrid identity | Implement Azure AD or Hybrid AD for seamless access |
| # | Feature | Description |
|---|---|---|
| 1 | Data Backup (CloudCore Data Backup Pack) | Backup from on-prem or cloud sources to Azure or hybrid model |
| 2 | Office 365 & GSuite Backup Pack | Backup emails & documents to protect critical SaaS data |
| 3 | Disaster Recovery (DR) Pack | Business continuity through DR for on-prem and cloud apps |
| 4 | SQL Server Migration Pack | Shift legacy SQL Server apps (2008+) to cloud infrastructure |
| 5 | Azure File Sync | Azure File Sync Sync multiple file servers to a centralized cloud store |
| 6 | Tally on Cloud | Access Tally ERP securely via virtualized desktop |
| 7 | SAP on Azure | SAP on Azure Migrate SAP workloads with enterprise-grade support |
| 8 | Secure ERP & Infra Migration | Secure ERP & Infra Migration Custom migration planning for any ERP stack to Azure |
| # | Metric | Before CloudCore | After cloudcore |
|---|---|---|---|
| 1 | Server downtime per month | 8–10 hours | < 30 minutes |
| 2 | Time to deploy new applications | 2–4 weeks | 1–2 days |
| 3 | Disaster recovery time | Several days | Under 2 hours |
| 4 | Infrastructure costs | High CapEx + maintenance | Pay-as-you-go, optimized costs |
| 5 | Scalability | Limited, hardware dependent | Instant scaling on demand |
| 6 | Data backup frequency | Weekly or manual | Continuous automated backups |
| 7 | System performance issues | Frequent during peak load | Consistent, high performance |
| 8 | IT admin workload | High manual intervention | Reduced via automation & monitoring |

Enable real-time collaboration with secure access to files, apps, and dashboards—anywhere, anytime.

Centralized Azure-based infrastructure with role-based access control for complete oversight.

Automated workflows, hybrid AD integration, and cloud backups keep your teams in sync.

Advanced threat protection, encryption, DR solutions, and compliance-ready controls.
At P.H.Teknow, client satisfaction is at the heart of everything we do. Our long-standing partnerships with leading business houses and SMEs speak volumes about the trust we’ve built over the years.
Hear directly from our clients as they share how our tailored IT solutions, responsive support, and deep technical expertise have helped them achieve operational efficiency, security, and business growth.
No. We support hybrid deployment models with flexible transition planning.
We provide backup, security, and DR for GSuite as well.
Azure’s infrastructure is globally certified, and our services add an additional governance layer.
With CloudCore, powered by Microsoft Azure, you can migrate, manage, and maximize your cloud environment with ease. From seamless data center migration to ongoing cloud optimization, we help you achieve agility, security, and cost savings while ensuring business continuity. Let us guide your transition to the cloud and support your success every step of the way.
© P.H.Teknow Pvt. Ltd.
Developed By Innois